Qualification matches for the biggest football event in the world – The Russia 2018 Worldcup are still ongoing but some countries have already booked a place at the finals. These countries have fought a good fight and will now focus on the event itself holding between June and July 2018.
We will update as more teams qualify. But see them as it stands today.
| Country | Qualification place |
|---|---|
| Russia | Hosts |
| Brazil | CONMEBOL first place |
| Iran | AFC Third Round Group A winners |
| South Korea | AFC Third Round Group A runners up |
| Japan | AFC Third Round Group B winners |
| Saudi Arabia | AFC Third Round Group B runners up |
| TBC | AFC fifth place vs CONCACAF fourth place play-off |
| TBC | CAF Group A winners |
| Nigeria | CAF Group B winners |
| TBC | CAF Group C winners |
| TBC | CAF Group D winners |
| TBC | CAF Group E winners |
| Mexico | CONCACAF Fifth Round top three |
| TBC | CONCACAF Fifth Round top three |
| TBC | CONCACAF Fifth Round top three |
| TBC | CONMEBOL top four |
| TBC | CONMEBOL top four |
| TBC | CONMEBOL top four |
| TBC | CONMEBOL fifth place vs OFC first place play-off |
| TBC | UEFA Group A winners |
| TBC | UEFA Group B winners |
| Germany | UEFA Group C winners |
| TBC | UEFA Group D winners |
| TBC | UEFA Group E winners |
| England | UEFA Group F winners |
| TBC | UEFA Group G winners |
| Belgium | UEFA Group H winners |
| TBC | UEFA Group I winners |
| TBC | UEFA second-place play-off winners |
| TBC | UEFA second-place play-off winners |
| TBC | UEFA second-place play-off winners |
| TBC | UEFA second-place play-off winners |



